Chat with us
Pick an option below
MIT Moradabad
About
Type
Self-Financed
Established
1998
Total Branches
8
NIRF Rank
Not ranked
Programs
8 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,60,589 | 3,66,228 |
| Round 1 | General |
Get in touch
Location
Moradabad, Moradabad, Uttar Pradesh - 244001
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
| ALL INDIA |
| — |
| 1,74,977 |
| 6,44,077 |
| Round 1 | General · FEMALE | HOME STATE | — | 7,80,695 | 11,70,123 |
| Round 1 | General | HOME STATE | — | 7,60,036 | 13,77,881 |
| Round 1 | SC · FEMALE | HOME STATE | — | 11,99,312 | 11,99,312 |
| Round 2 | General | ALL INDIA | — | 7,38,999 | 7,60,036 |
| Round 2 | General · FEMALE | HOME STATE | — | 8,16,494 | 8,16,494 |
| Round 3 | General | HOME STATE | — | 2,33,620 | 12,68,308 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 2,68,448 | 4,23,098 |
| Round 1 | General | ALL INDIA | — | 2,60,794 | 9,48,090 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 4,72,187 | 4,81,618 |
| Round 1 | General | ALL INDIA | — | 3,97,384 | 13,70,777 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 6,09,685 | 7,90,494 |
| Round 1 | General | ALL INDIA | — | 10,59,766 | 10,59,766 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 7,98,003 | 7,98,003 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 3,48,372 | 11,81,193 |
| Round 2 | General | ALL INDIA | — | 8,56,628 | 8,56,628 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 7,50,059 | 13,49,961 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 10,09,153 | 13,79,499 |
| Round 3 | General | ALL INDIA | — | 6,44,024 | 6,44,024 |
| HOME STATE |
| — |
| 11,22,880 |
| 13,48,606 |
| Round 1 | General | HOME STATE | — | 9,82,561 | 13,90,901 |
| Round 2 | General | ALL INDIA | — | 1,87,586 | 11,81,886 |
| Round 3 | General | ALL INDIA | — | 6,77,802 | 6,77,802 |
| Round 3 | General | HOME STATE | — | 9,95,608 | 9,95,608 |
| General |
| ALL INDIA |
| — |
| 8,83,456 |
| 10,92,996 |
| HOME STATE |
| FW-TF |
| 1,96,235 |
| 1,96,235 |
| Round 3 | General | ALL INDIA | — | 8,41,120 | 8,41,120 |