Chat with us
Pick an option below
RBS Campus
About
Type
Self-Financed
Established
2001
Total Branches
7
NIRF Rank
Not ranked
Programs
7 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
60
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,17,058 | 3,76,491 |
| Round 1 | General |
Get in touch
Location
Agra, Agra, Uttar Pradesh - 283105
Seats
60
Seats
60
Seats
60
Seats
60
Seats
| ALL INDIA |
| — |
| 81,401 |
| 4,06,057 |
| Round 1 | General · FEMALE | HOME STATE | — | 4,06,462 | 5,88,175 |
| Round 1 | General | HOME STATE | — | 4,42,000 | 6,94,129 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 6,13,815 | 9,72,543 |
| Round 1 | OBC | HOME STATE | — | 7,25,461 | 12,03,691 |
| Round 1 | SC · FEMALE | HOME STATE | — | 10,71,546 | 11,42,444 |
| Round 1 | SC | HOME STATE | — | 6,96,345 | 11,74,001 |
| Round 1 | EWS | HOME STATE | OPEN | 8,42,703 | 13,00,475 |
| Round 2 | General | HOME STATE | FW-TF | 2,25,854 | 2,25,854 |
| Round 2 | General | ALL INDIA | — | 1,53,056 | 5,55,719 |
| Round 2 | General · FEMALE | HOME STATE | — | 7,55,198 | 9,31,578 |
| Round 2 | General | HOME STATE | — | 7,17,020 | 10,43,728 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 12,40,814 | 12,40,814 |
| Round 2 | OBC | HOME STATE | — | 12,37,744 | 13,66,367 |
| Round 2 | SC | HOME STATE | — | 13,97,362 | 13,97,362 |
| Round 3 | General | ALL INDIA | — | 2,49,234 | 2,49,234 |
| Round 3 | General · FEMALE | HOME STATE | — | 9,01,504 | 9,01,504 |
| Round 3 | General | HOME STATE | — | 10,49,394 | 13,94,125 |
| Spot | General | ALL INDIA | — | 5,65,519 | 5,65,519 |
| Spot | General · FEMALE | HOME STATE | — | 9,72,543 | 9,72,543 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,90,312 | 7,07,355 |
| Round 1 | General | ALL INDIA | — | 2,99,398 | 8,13,743 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,43,197 | 7,49,678 |
| Round 1 | General | ALL INDIA | — | 7,86,888 | 14,03,070 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 6,24,268 | 12,07,860 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 5,32,100 | 13,14,031 |
| Round 2 | General | ALL INDIA | — | 4,75,552 | 4,75,552 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,79,931 | 13,94,125 |
| Round 2 | General | ALL INDIA | — | 7,66,825 | 10,76,727 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 3,47,420 | 14,09,525 |
| Round 3 | General | ALL INDIA | — | 8,08,686 | 9,51,942 |
| HOME STATE |
| — |
| 9,46,032 |
| 10,41,823 |
| Round 1 | General | HOME STATE | — | 8,59,018 | 13,13,224 |
| Round 1 | OBC | HOME STATE | — | 13,41,861 | 13,72,614 |
| Round 2 | General | HOME STATE | FW-TF | 6,28,585 | 8,94,724 |
| Round 2 | General | ALL INDIA | — | 5,68,629 | 10,41,823 |
| Round 2 | General | HOME STATE | — | 11,26,542 | 14,03,070 |
| Round 3 | General | ALL INDIA | — | 10,42,657 | 11,12,823 |