Chat with us
Pick an option below
UCER GN
About
Type
Self-Financed
Established
2001
Total Branches
5
NIRF Rank
Not ranked
Programs
5 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,63,184 | 5,81,972 |
| Round 1 | General · FEMALE | HOME STATE | — | 6,96,309 | 11,25,076 |
| Round 1 |
Get in touch
Location
Greater Noida, Greater Noida, Uttar Pradesh - 201306
60
Seats
60
Seats
60
Seats
| General |
| HOME STATE |
| — |
| 5,84,217 |
| 12,82,315 |
| Round 2 | General | ALL INDIA | — | 95,213 | 2,89,574 |
| Round 2 | General | HOME STATE | — | 3,12,432 | 7,48,483 |
| Round 2 | General · FEMALE | HOME STATE | — | 3,10,778 | 7,83,718 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 9,04,452 | 9,72,814 |
| Round 2 | OBC | HOME STATE | — | 7,93,079 | 13,37,094 |
| Round 2 | EWS | HOME STATE | OPEN | 7,49,395 | 9,63,394 |
| Round 3 | General | ALL INDIA | — | 2,65,598 | 4,26,872 |
| Round 3 | General · FEMALE | HOME STATE | — | 4,51,822 | 9,72,814 |
| Round 3 | General | HOME STATE | — | 4,49,050 | 14,03,472 |
| Spot | General | ALL INDIA | — | 4,28,404 | 5,54,651 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 2,26,028 | 6,11,201 |
| Round 1 | General | HOME STATE | — | 7,37,928 | 8,03,108 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 6,29,235 | 8,06,976 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 8,23,929 | 8,23,929 |
| Round 3 | General | ALL INDIA | — | 5,41,927 | 5,41,927 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 6,03,794 | 8,49,805 |
| HOME STATE |
| — |
| 8,35,693 |
| 8,80,153 |
| Round 2 | General | ALL INDIA | — | 2,87,873 | 3,56,197 |
| Round 2 | General | HOME STATE | — | 4,49,050 | 9,99,072 |
| Round 2 | General · FEMALE | HOME STATE | — | 9,28,873 | 10,33,630 |
| Round 3 | General | ALL INDIA | — | 4,36,381 | 4,77,870 |
| Round 3 | General | HOME STATE | — | 6,62,232 | 6,62,232 |
| Spot | General | ALL INDIA | — | 5,59,639 | 6,76,180 |