Chat with us
Pick an option below
UIT Allahabad
About
Type
Self-Financed
Established
—
Total Branches
6
NIRF Rank
Not ranked
Programs
6 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,37,377 | 3,63,254 |
| Round 1 | General |
Get in touch
Location
Allahabad, Allahabad, Uttar Pradesh - 211010
60
Seats
60
Seats
60
Seats
60
Seats
| ALL INDIA |
| — |
| 3,89,388 |
| 11,30,160 |
| Round 2 | General | HOME STATE | FW-TF | 2,79,543 | 2,79,543 |
| Round 3 | General | HOME STATE | FW-TF | 3,39,048 | 3,39,048 |
| Round 3 | General | ALL INDIA | — | 10,50,597 | 10,50,597 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,84,378 | 4,23,484 |
| Round 1 | General | ALL INDIA | — | 1,47,516 | 11,46,828 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,59,097 | 4,78,194 |
| Round 1 | General | ALL INDIA | — | 1,58,417 | 6,55,842 |
| Round 2 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 9,15,433 | 9,15,433 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 2,07,883 | 11,50,367 |
| Round 2 | General | ALL INDIA | — | 4,25,642 | 7,14,811 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 6,12,055 | 11,55,463 |
| HOME STATE |
| — |
| 12,26,558 |
| 13,36,656 |
| Round 1 | General | HOME STATE | — | 11,63,430 | 13,55,086 |
| Round 2 | General | HOME STATE | FW-TF | 2,70,307 | 3,39,048 |
| Round 2 | General | ALL INDIA | — | 3,25,153 | 13,55,086 |
| Round 3 | General | HOME STATE | FW-TF | 2,94,042 | 4,19,936 |
| Round 3 | General | ALL INDIA | — | 3,65,884 | 13,52,674 |
| HOME STATE |
| FW-TF |
| 4,63,973 |
| 4,89,251 |
| Round 3 | General | HOME STATE | FW-TF | 7,05,804 | 7,05,804 |